Bridgestone 195/60R16 89H - Ecopia EP150
| Specifications | Details |
|---|---|
| Size | 195/60R16 |
| Model | Ecopia EP150 |
| Brand | Bridgestone |
| Load/Speed Index | 89H |
| Vehicle Class | Compact Sedan / Small Car |
| Efficiency | Fuel-saving low rolling resistance |
| Warranty | 5 years per dealer policy |
| Compliance | SASO compliant |
| Use Case | City driving and daily commuting |
Why Ecopia EP150 195/60R16 89H?
EP150 cuts fuel use through low rolling resistance while its tread evacuates water for secure wet braking and stable dry handling. The quiet construction adds cabin comfort and the compound withstands Saudi heat for consistent performance.
















.webp)