Farroad FRD16 205/65R15 - 94H
Quieter rides, better fuel economy, SASO compliance, and reliable wet grip
| Specifications | Details |
|---|---|
| Size | 205/65R15 |
| Brand | Farroad |
| Model | FRD16 |
| Load/Speed Index | 94H |
| Origin | Varies by batch from approved Farroad plants |
| Warranty | One-year dealer warranty for Farroad |
| Climate Fit | High-temperature endurance for Saudi Arabia |
| Certification | SASO compliant |
| Use Case | All-season | City & Highway |
Why Farroad FRD16?
Built to balance safety, comfort, and efficiency. The tread and compound provide wet and dry confidence while low rolling resistance helps reduce fuel use. Quiet, smooth, and dependable for daily commutes and long trips in hot climates.


















.webp)

